The DC1621M series micro flow regulating valve adopts a needle or flat valve core structure, with a minimum controllable CV of 0.001 and a minimum valve seat diameter of 2mm to ensure precise control. The small flow control valve adopts a single seat structure, and a multi-stage pressure reduction structure is used when there is a high pressure difference, effectively preventing cavitation; The valve core is made of hard alloy as a whole, with a surface hardness of HRC44-60. It has a special sealing pair structure, and the leakage level can reach zero leakage.
The DC1621M series micro flow regulating valve adopts a needle or flat valve core structure, with a minimum controllable CV of 0.001 and a minimum valve seat diameter of 2mm to ensure precise control. The small flow control valve adopts a single seat structure, and a multi-stage pressure reduction structure is used when there is a high pressure difference, effectively preventing cavitation; The valve core is made of hard alloy as a whole, with a surface hardness of HRC44-60. It has a special sealing pair structure, and the leakage level can reach zero leakage.
Traffic characteristics | DN | Nominal Diameter | Valve seat diameter | trip(mm) | Valve core form | CV05 | CV100 |
LIN | 1/2”-1” | 2 | 2 | 8 | F | 0.0003 | 0.0050 |
LIN | 1/2”-1” | 2 | 2 | 8 | F | 0.0005 | 0.0100 |
LIN | 1/2”-1” | 3 | 3 | 8 | F | 0.0010 | 0.0200 |
LIN | 1/2”-1” | 3 | 3 | 8 | F | 0.0020 | 0.0400 |
LIN | 1/2”-1” | 3 | 3 | 8 | F | 0.0040 | 0.0800 |
LIN | 1/2”-1” | 4 | 4 | 8 | F | 0.0080 | 0.1600 |
LIN | 1/2”-1” | 4 | 4 | 8 | F | 0.0120 | 0.2400 |
LIN | 1/2”-1” | 6 | 6 | 8 | F | 0.0150 | 0.3000 |
LIN | 1/2”-1” | 4 | 4 | 8 | F | 0.0250 | 0.4500 |
◆Technical Data
Ontological form | DC1621MBall valve | |
Nominal Diameter | DN15-DN25(3/4”-1”) | |
Valve core size | DN2-DN6 | |
nominal pressure | PN16-PN420(ANSI class 150-2500) | |
Fluid temperature | -29℃-566℃ | |
Connection method | Flange type (RF, FM, RTJ), welded type (SW, BW) | |
body material | A216 WCB/WCC,A217 WC6/WC9,A351CF8/CF8M | |
Material of valve internals | STL GR.6/monel/Hastelloy alloy, etc | |
rangeability | 30:1 | |
Traffic characteristics | Linear | |
Valve seat leakage | hard seal | GB4213 Grade V, VI |
Soft seal | not have | |
Executing Agency | Electric actuator | |
Pneumatic thin film actuator | ||
Pneumatic piston actuator |