The DC1611 top guided single seat regulating valve has the characteristics of small volume, simple structure, and wide application. Suitable for non cavitation liquids and steam, gas, and other environments with noise within the specified range.
The DC1611 top guided single seat regulating valve has the characteristics of small volume, simple structure, and wide application. Suitable for non cavitation liquids and steam, gas, and other environments with noise within the specified range.
◆Technical data
Ontological form | DC1611 ball valve | |
Nominal Diameter | DN15-DN200(1/2“-8”) | |
Valve core size | DN6-DN200(1/8”-8”) | |
nominal pressure | PN16-PN40(ANSI class 150-300) | |
Fluid temperature | -196℃-620℃ | |
Connection method | Flange type (RF, FM, RTJ), welded type (SW, BW)Flanged(RF、FM、RTJ),butt weld,socket weld | |
body material | A216WCB/WCC,A217 WC6/WC9/C12A,A352LCB/LCC,A351 CF8/CF8M | |
Material of valve internals | GB122020Cr13/S30408/S31608/17-4PH,+STL,+PTFE | |
rangeability | 50:1-30:1 | |
Traffic characteristics | Linear, equal percentage linear、EQ% | |
Valve seat leakage | hard seal | GB4213 Level IV, Level V |
Soft seal | Microbubble levelGB4213 VI | |
Executing Agency | Electric actuator | |
Pneumatic thin film actuator | ||
Pneumatic piston actuator |