The DC1624 series fluid pressure balance valve core and sleeve guided regulating valve are high-performance regulating valves with high flow rate, excellent dynamic stability, and suitable for harsh working conditions. The structure has the ability to balance the fluid pressure acting on the valve core, and stable regulation can be achieved with minimal operating force.
The DC1624 series fluid pressure balance valve core and sleeve guided regulating valve are high-performance regulating valves with high flow rate, excellent dynamic stability, and suitable for harsh working conditions. The structure has the ability to balance the fluid pressure acting on the valve core, and stable regulation can be achieved with minimal operating force.
◆Technical Data
Ontological form | DC1624Ball valve | |
Nominal Diameter | DN20-DN600(3/4”-24") | |
Valve core size | DN9-DN600(3/8”-24”) | |
nominal pressure | PN16-PN420(ANSI class 150-2500) | |
Fluid temperature | -196℃-620℃ | |
Connection method | Flange type (RF, FM, RTJ), welded type (SW, BW) | |
body material | A216WCB/WCC,A217 WC6/WC9/C12A,A352LCB/LCC,A351CF8/CF8M | |
Material of valve internals | GB122020Cr13/S30408/S31608/17-4PH,A479XM-19,Inconel718,A182F6NM,+STL,+PTFE | |
rangeability | 50:1-30:1 | |
Traffic characteristics | Linear, equal percentage linear、EQ% | |
Valve seat leakage | hard seal | GB4213 IN level, V levelANSI class N、V |
Soft seal | Microbubble levelGB4213 VI ANSI VI | |
Executing Agency | Electric actuator | |
Pneumatic thin film actuator | ||
Pneumatic piston actuator |